Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Florida Department Of Environmental Protection | Ops Engineering Specialist 3 | 1/2018 - 1/2019 |
(Confidential) | Substitute Teacher Paraprofessional | 1/2012 - Present |
Crossmark | Retail Sales Merchandiser | 1/2007 - 1/2012 |
Department Of Financial Services | Engineer 11 | 1/2006 - 1/2007 |
Florida Department Of Transportation | Asphalt Plant Inspector | 1/1992 - 1/2006 |
Kay Jewelers | Manager | 1/1980 - 1/1992 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
not provided | Civil Engineering | 2004 | Bachelor Degree |