Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Express Scripts (Previously Medco) | Financial Analyst | 2/2012 - 8/2019 |
Action Emco | Staff Accountant | 9/2005 - 6/2006 |
City Of Calgary Environmental Management | Financial Services Support Analyst | 8/2005 - 8/2006 |
Vip International | Accounts Receivable Analyst | 5/2004 - 8/2005 |
Centex Home Equity Corporation | Risk Data Analyst | 2/2001 - 6/2006 |
Pepsi Cola Company | Senior Financial Systems Analyst Relocation Analyst | 2/1984 - 2/1984 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)