Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Pure Water Technology | Field Service Technician | 1/2017 - 1/2019 |
Eskenazi Health | Systems Specialist | 1/2011 - 1/2017 |
Fresenius Medical Care | It Administrator | 1/2006 - 1/2010 |
Bradford Scott Data | Purchasing Manager | 1/2003 - 1/2006 |
Payless Cashways | Systems Technician Supervisor | 1/1996 - 1/2003 |
Xl/Datacomp | Customer Service Manager | 1/1989 - 1/1995 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Indiana State University | Management | 1985 | Bachelor Degree |