Occupation:Datawarehouse Designer |
Location:New York, NY |
Education Level:Master |
Will Relocate:YES |
Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Data Engineer | 1/2019 - Present |
| Weigand Associates, Inc. | Data Analyst | 7/2016 - 12/2018 |
| Martin Rogers Engineering Consultants | Mechanical Design Engineer | 1/2015 - 6/2016 |
| Consortium | Summer Intern, Building Energy Modeler | 6/2013 - 8/2013 |
| The Pennsylvania State University | Graduate Research Assistant | 1/2013 - 12/2014 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| The Pennsylvania State University | Architectural Engineering | 2014 | Master Degree |
| Sharif University of Technology | Mechanical Engineering | 2011 | Master Degree |
Accomplishments
Highlights:
Keywords

