Description
High energy experience professional with exceptional interpersonal and communication skills. Extremely dedicated, eager to learn and hard worker.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
KR3T's Non-Profit | (Confidential) | 8/2005 - 8/2006 |
Sanford C. Bernstein | (Confidential) | 12/2003 - 8/2006 |
Torsiello Capital Parnters | (Confidential) | 11/2002 - 5/2003 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
La Universidad de Santiago de Compostela | Spanish Language | 2007 | Trade School Degree |
Fordham University | Finance | 2003 | Bachelor Degree |

Accomplishments
Highlights:
Promoted twice in 2.5 years. Building the economic and sales databases. Assisted with creating an online web-based client service system. Started marketing with analyst to explain customized client work.Companies I like:

Job Skills
Detail Oriented | ![]() ![]() ![]() ![]() ![]() |
Financial Forecasting | ![]() ![]() ![]() |
P&L responsibilities | ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() ![]() |
Software Implementation | ![]() ![]() ![]() ![]() |
Leadership | ![]() ![]() ![]() ![]() ![]() |
SAS | ![]() ![]() ![]() |
VBA | ![]() ![]() ![]() |

Keywords

Responsibilities
Created two indepth databases utilizing SAS and VBA coding. Built numerous customized client screens by manipulating our company Quantitative Model.
