Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Oil And Industrial Services Limited | Project Engineer | 1/2012 - 1/2016 |
| National Youth Service Corps (Nysc) | Mathematics Teacher | 1/2011 - 1/2012 |
| Limited Port Harcourt | Wealth Logistics Nig | 1/2009 - 1/2010 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Rivers State University of Science and Technology | PH | 2008 | Bachelor Degree |
| Rivers State College of Arts and Science | Technology Mechanical Engineering | 2002 | Bachelor Degree |
| Joemax Secondary School Elekahia | Mechanical Engineering | 2000 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

