Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Operations Support Analyst | 2/2014 - Present |
| Interlock Usa | Customer Service Representative | 7/2012 - 2/2014 |
| Royal Window And Door Profiles | Provide Exceptional Customer Service | 9/2009 - 7/2012 |
| Arrow Electronics Inc. | Customer Service Supervisor | 1/2007 - 7/2009 |
| Special Handling Code Requirements For The Programming Center. | Customer Service Lead Trained And Educated Customer Service Team | 3/1991 - 1/2007 |
| Iso/Ts 16949:2002 Achieving The First Time Pass With The U/L Audit. | Procedures For All Customer Service Processes. / Project Coordinator/Material Planner Quality Control Specialist Operations Administrator/Receptionist | 3/1991 - 3/1991 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| South University | Information Technology | 2019 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

