Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Bayview Loan Servicing | Scrum Master | 4/2018 - 2/2019 |
| Cvs | Scrum Master | 2/2017 - 4/2018 |
| Nbty | Scrum Master | 9/2016 - 2/2017 |
| Pricewaterhouse Coopers | Product Owner | 4/2016 - 9/2016 |
| Sun Trust Robinson Humphrey Inc. | Product Owner | 8/2015 - 3/2016 |
| Northwestern Mutual Life Insurance Company | Scrum Master | 2/2013 - 7/2015 |
| Revolution Mortgage Group (Rmg) | Etl Developer | 2/2011 - 1/2013 |
| Data | Analyst/Accountant | 1/2001 - 1/2011 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Colaberry School of Data Analytics | Data and Analytics | 2012 | Bachelor Degree |
| University of Buea | Accounting | 2000 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

