Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Inspirion Delivery Sciences/Technologies | Chief Of Commercial Operations And Government Affairs | 3/2013 - 3/2013 |
Brand Equity Consulting | Managing Director | 1/2013 - 9/2017 |
Hospital Specialty Sales Division | Senior Director | 8/1999 - 7/2003 |
International Licensing And Business Development | Director | 2/1998 - 7/1999 |
Purdue Pharma L.P. | Head Of Marketing, Forecasting Group Executive Director | 1/1990 - 12/2012 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)