Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Real Estate & Reit Modeling (Biws) | Online Financial Modeling Training Program | 8/2018 - 1/2019 |
| Magnolia Capital | Investment Analyst | 6/2018 - 3/2019 |
| Springtide Partners | Intern (Full Time During The Spring Semester) | 4/2018 - 6/2018 |
| New Orchard Capital | Intern (Part Time During The Winter Semester) | 10/2017 - 1/2018 |
| Quoine | Summer Analyst (Full Time) | 7/2017 - 9/2017 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Northwestern University | Economics | Northwestern Global Wildcat Scholar | 2018 | Bachelor Degree |
Accomplishments
Keywords

