Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Professional Highlights Fab Fit Fun Inc | Head Of Analytics & Data Engineering | 1/2017 - 1/2017 |
| Just Fab Inc | Head Of Analytics | 1/2016 - 1/2016 |
| Core Digital Media | Name Sujay Kar | 1/2006 - 1/2016 |
| Bi & Data Engineering | Director | 1/2006 - 1/2006 |
| Ge Capital | Manager, Business Intelligence & Data Engineering | 1/2005 - 1/2006 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| UCLA Anderson School of Management | 2015 | Master Degree | |
Accomplishments
Highlights:
Keywords

