Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Newfield Exploration Company | Commodity Risk Manager Head Of Energy Derivatives Marketing Head Of Financial Derivatives & Gas Origination North America | 1/2012 - 1/2012 |
| Strategic Clean Energy Llc | Principal Director, Sales & Marketing | 1/2003 - 1/2003 |
| Texaco Inc. (300 500 Employees In Business Unit) | Vice President, Sales & Marketing | 1/2000 - 1/2001 |
| Statoil | Director, Sales & Marketing | 1/2000 - 1/2000 |
| Enron Corp. | Energy | 1/1992 - 1/1998 |
Accomplishments
Highlights:
Keywords

