Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Wayfair Llc | Business Intelligence Analyst Financial Engineering | 3/2018 - 1/2019 |
Johnson & Johnson | Data Science And Software Engineering Intern | 1/2017 - 8/2017 |
Penn Association For Global Entrepreneurs | Co President | 9/2015 - 12/2015 |
Dip Jar | Operations & Business Development Intern | 5/2015 - 9/2015 |
(Confidential) | Treasurer, Co Finance Chair | 12/2013 - Present |
Johnson & Johnson | Global Finance Intern | 8/2012 - 1/2014 |
Asian American Affairs Sangam | Wharton Asia Exchange | / - 8/2012 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Pennsylvania | Computer Science | 2018 | Bachelor Degree |

Accomplishments
Highlights:

Keywords
