Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Business Analyst | 5/2017 - Present |
Family Hospice Care | Care Giver | 1/2017 - 4/2017 |
Fidelity Investments | Business Data Analyst Sr. Data Analyst | 12/2007 - 12/2016 |
Aon Corporation | Qa Business Analyst | 1/2004 - 8/2006 |
Asa / Aon Corporation | System Business Analyst | 6/1998 - 1/2004 |
The Select Group | Sr. Account Executive | 3/1998 - 6/1998 |
Signature Consultants Inc. | Jefferson Pilot Financial Hr Consultant | 5/1997 - 3/1998 |
Wachovia Financial Center/ Data Masters | It Consultant | 11/1995 - 8/1996 |
Volvo Data North America | It Consultant | 6/1994 - 11/1995 |
The Registry Inc. | Technical Support Consultant | 8/1992 - 6/1994 |
Sonor Inc. | It Consultant | 11/1979 - 8/1992 |
Deluxe Corporation | Eastern Regional Operations Manager | 11/1979 - 11/1979 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Immaculata University | 1992 | Bachelor Degree |