Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Assistant Campaign Manager | 1/2018 - Present |
(Confidential) | Vice President, Networking | 1/2012 - Present |
The Conference Board | Manager, Database Analysis | 1/2008 - 1/2015 |
Verizon | Statistician | 1/2003 - 1/2008 |
Metropolitan Hospital / Lincoln Hospital | Associate Director | 1/2000 - 1/2001 |
Columbia House | Project Manager | 1/1998 - 1/2000 |
Beth Israel Deaconess Medical Center | Biostatistician | 1/1997 - 1/1998 |
Commonwealth Of Massachusetts | Systems Analyst | 1/1995 - 1/1996 |
Policy Analysis Inc. | Research Associate | 1/1994 - 1/1995 |
Harvard Medical School, Department Of Health Care Policy | Biostatistician | 1/1990 - 1/1993 |
The Wharton School Of The University Of Pennsylvania | Teaching Assistant | 1/1988 - 1/1990 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
The Wharton School of the University of Pennsylvania | Statistics | 1990 | Master Degree |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)