Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| First Data Corporation | Global Head Of Enterprise Risk Management Strategy | 1/2015 - 1/2017 |
| Royal Bank Of Scotland | Global Head Of Operational Risk Systems & Analytic Head Of Operational Risk America's | 1/2013 - 1/2014 |
| Pcubed Llc | Na Financial Services Industry Practice Leader And Head Of Ny Office | 1/2009 - 1/2011 |
| Citi | Cao/Head Of It Risk Management, Global Technology Operations | 1/2006 - 1/2009 |
| Fitch Ratings/Algorithmics | Head Of Global Client Services | 1/2005 - 1/2006 |
| J.P. | Horizon Business Executive | 1/2000 - 1/2005 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| IONA COLLEGE | ROTC Officers Basic Camp | 1977 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

