Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Birmingham Water Works Board | General Manager Assistant General Manager Finance & Administration | 1/2003 - 12/2018 |
City Of Birmingham | Finance Director | 12/1994 - 5/2001 |
Jefferson County Commission | Assistant Finance Director | 1/1990 - 12/1994 |
White | Partner Banks | 12/1989 - 1/1990 |
Cp As | Senior Auditor | 12/1988 - 12/1989 |
City Of Birmingham | Senior Auditor Banks | 1/1987 - 12/1988 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
University of Alabama | Accounting | 1982 | Bachelor Degree |