Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Ford Motor Company | Data Scientist/Product Owner | 11/2015 - 8/2018 |
Fca | Digital Marketing Analytics Lead | 4/2014 - 8/2015 |
Key Client | Owner Center | 4/2014 - 4/2014 |
Adp Cobalt | Consultant Iii, Business Analytics | 11/2012 - 4/2014 |
Digitas | Associate Director, Strategy And Analytics Manager, Strategy And Analytics | 1/2010 - 11/2012 |
General Motors | Digital Consultant Supporting | 7/2007 - 7/2007 |
General Motors / Key Client | Sr. Web Metrics Analyst | 5/2005 - 7/2007 |
Foresee Results | Satisfaction Research Analyst | 1/2005 - 5/2005 |
Key Clients | Blue Cross Blue Shield Tower Records Hancock Fabrics Campbell Ewald | 12/2004 - 1/2005 |
Advertising | Research Analyst | 7/2000 - 12/2004 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Walsh College | 2000 | Bachelor Degree |