Occupation:Mechanical Engineer |
Location:Ozone Park, NY |
Education Level:Bachelor |
Will Relocate:YES |
Description
Manages others and had hands on design authority.
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| see resume | (Confidential) | 1/1968 - /2007 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| U. of No. Texas | Industrial Arts/Mechanical Concentration | 1967 | Bachelor Degree |
Accomplishments
Highlights:
Three patents, quarterly engineering award and 5 years teaching part-time in Jr. College.Companies I like:
Job Skills
| Project Management | ![]() ![]() |
| Process Engineering | ![]() ![]() ![]() ![]() |
| AutoCad | ![]() ![]() ![]() ![]() ![]() |
| 3D Design Pro/E, Autodesk Inventor | ![]() ![]() |
| Manufacturing | ![]() ![]() ![]() ![]() |
| Six Sigma | ![]() ![]() ![]() ![]() |
| Presentation | ![]() ![]() ![]() ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() ![]() |
| Software Implementation | ![]() ![]() ![]() ![]() |
| Leadership | ![]() ![]() ![]() |
Responsibilities
System design and customer presentations.


