Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Program Manager | 2/2017 - Present |
Belcan Engineering / Belcan Tech Services | Group Leader/Senior Project Manager | 3/2013 - 2/2017 |
Veolia Water Solutions/Crown Solutions | Leader Project Manager | 6/2011 - 6/2011 |
Metawater Usa/Fuji Electric | Project Manager | 1/2010 - 12/2012 |
Vogt Power International | Vogt Power Project Engineer | 9/2007 - 3/2008 |
Us Water Services/Utility Chemical | Manager Of Equipment Services Field Service Engineer | 9/2001 - 6/2007 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Southern Illinois University | Mechanical Engineering | 2002 | Bachelor Degree |