Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Quan Services Inc. | Cfo/Controller | 1/2014 - 1/2018 |
| Saedaco | Controller | 1/2011 - 1/2014 |
| Championed | Cfo/Operations/Sales & Business Development | 1/2000 - 1/2011 |
| N&N Mechanical Plumbing Company | Cfo/Controller/Manager | 1/1996 - 1/1999 |
| Charley Company | Commercial Roofing Controller | 1/1996 - 1/1996 |
| R.L. Johnson Construction Corporation | Accountant/Operations | 1/1987 - 1/1987 |
Accomplishments
Highlights:
Keywords


