Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Human Resources Consultant | 3/2017 - Present |
Rent Path | Manager Of Performance Management And Employee Engagement | 2/2016 - 12/2016 |
Health Port | Hr Business Partner | 10/2014 - 2/2016 |
Covius. | Hr Generalist | 9/2013 - 8/2014 |
Netspend | Human Resource Generalist | 1/2011 - 1/2012 |
Hcr Manorcare | Human Resource Manager | 1/2007 - 1/2009 |
Carecentric | Human Resources Generalist | 1/2005 - 1/2007 |
Self Employed | Massage Therapist | 1/2004 - 1/2005 |
Bostoncoach | Human Resources Generalist | 1/2002 - 1/2004 |
The Facility Group | Human Resources Recruiter | 1/2000 - 1/2001 |
Olsten Staffing | Client Support Manager/Staffing Manager | 1/1996 - 1/1999 |
Life Partnersgroup | Hr Assistant | 1/1995 - 1/1996 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Colorado State University | Psychology | 1992 | Bachelor Degree |