Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Samuel Strapping Systems | North American Business Analyst/ Project Manager (Promoted)Data Analyst/ Project Manager | 2/2016 - 3/2018 |
| Quad Graphics | Financial Analyst (Promoted)Pricing Analyst | 6/2009 - 7/2011 |
| Affinity Capital Holdings (Self Employed) | (Part Time As Of 9/2006) | 7/2004 - 12/2008 |
| Corporate Express | Margin Analyst | 10/2001 - 7/2004 |
| Technisource | Technical Recruiter | 11/2000 - 7/2001 |
| Ftd Inc. (Vns) | Marketing Manager | 5/2000 - 11/2000 |
| Information Resources Inc. | Data Analyst/ Account Specialist | 9/1999 - 5/2000 |
Accomplishments
Highlights:
Keywords

