Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Old Castle Lawn And Garden | Maintenance Manager | 1/2017 - 1/2018 |
North American Energy Systems (Naes) | Maintenance Supervisor | 1/2012 - 1/2017 |
Schick/Wilkinson Sword Inc | Site Engineer | 1/2010 - 1/2011 |
Wyman Gordan Inc. (Six Month Contract Through Think Resources) | Maintenance Supervisor | 1/2009 - 1/2010 |
Sheffield Plastics Inc. | Maintenance Supervisor | 1/2007 - 1/2009 |
Tubed Products Inc. | Tube Molding Supervisor, Tooling Services Manager | 1/2003 - 1/2007 |
Cavalerro Plastics Inc. | Manufacturing Engineer | 1/2002 - 1/2003 |
Carris Reels Inc. | Plant Superintendent | 1/2000 - 1/2001 |
Gw Plastics Inc. | Medical Molding Manager, Plant Maintenance Manager | 1/1999 - 1/2000 |
Ccl International | Shift Production Manager, Plant Maintenance Manager | 1/1996 - 1/1999 |
Becton Dickinson And Company | Manufacturing Crew Coordinator | 1/1989 - 1/1996 |

Accomplishments
Highlights:

Keywords
