Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Nielsen Media Research | Vice President And Head Of National Business Unit It Director And Head Of National Calculations It Systems | 1/2006 - 1/2007 |
| Nielsen Custom Analysis It Nielsen Media Research | Program / Project Manager | 1/2002 - 1/2002 |
| Nielsen | Sr. Program Manager / Vp Global Business Services Pmo & Quality ( Nielsen | 1/1998 - 12/2016 |
| Nielsen Media Research | Consultant | 1/1988 - 1/1998 |
| Data Software Research Co. Ltd. | Project Manager / Systems Analyst / Lead Developer | 1/1985 - 1/1988 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Madras Christian College University of Madras | Economics | 1985 | Master Degree |
Accomplishments
Highlights:
Keywords

