Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Rush Overland Manufacturing | Controller | 6/2015 - 8/2018 |
| Coronado Midstream Llc | Corporate Controller | 10/2013 - 8/2015 |
| Natural Gas Services Group Inc | Corporate Controller | 3/2012 - 10/2013 |
| Advance Fabrication Services Llc | Dba Advantage Fluids | 5/2011 - 3/2012 |
| J&L Trucking Llc | Controller | 5/2011 - 5/2011 |
| Compressor Systems Inc | Interim Assistant Controller/General Ledger Accountant | 2/2010 - 5/2011 |
| Elms, Faris & Company, Llp | Senior Staff Accountant | 9/2006 - 5/2009 |
Accomplishments
Highlights:
Keywords


