Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
The Thompson Group | R&D Engineering Manager | 1/2016 - 1/2018 |
Weatherford International | R&D Engineering Manager | 1/2013 - 1/2015 |
Axon Energy Products | Vice President Of Engineering Director Of Project Engineering | 1/2012 - 1/2013 |
80 K | R&D Engineering Manager | 1/2010 - 1/2011 |
Total Equipment And Service | Project Engineering Manager | 1/2007 - 1/2010 |
Zat's Energy, Inc. | Contract Engineering Manager | 1/2005 - 1/2007 |
National Oilwell/Varco | Senior Project Engineer | 1/1995 - 1/2005 |
Halliburton | Applications Engineer | 1/1993 - 1/1995 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Tarleton State University | 1993 | Bachelor Degree |