Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | President | 7/2018 - Present |
| North American Tech Tour | Lead Organizer (Mt) | 1/2018 - 5/2018 |
| World Trade Center | Startup Colorado Initiative | 1/2018 - 5/2012 |
| Market Development Manager Clearas Water Recovery | Biotech Platform | 7/2016 - 1/2018 |
| Program | Carroll College Entrepreneur | 11/2015 - 6/2017 |
| Business Development Manager Arrow Solutions Group | Executive/Senior It Staffing And Recruiting | 9/2015 - 5/2016 |
| (Confidential) | Fellow | 6/2015 - Present |
| Executive Director Of Corporate Relations Ascendant Advisory Group | Business Brokerage And Investment Banking Advisory Services | 11/2014 - 8/2015 |
| (Confidential) | Founding Member | 4/2014 - Present |
| (Confidential) | Business Development Consultancy | 5/2012 - Present |
| High Tech Business | Economic Development District | 5/2012 - 5/2012 |
| O Keynote Speeches/Seminars For Associated Trade Associations | Gis Specialist Cdm Smith | 3/2000 - 11/2014 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| UNIVERSITY OF MONTANA | 2010 | Bachelor Degree | |
Accomplishments
Keywords

