Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Controller | 1/2017 - Present |
| Oklahoma Tax Commission | Field Auditor | 1/2014 - 1/2018 |
| Paul Muret And Associates | Cpa Accountant | 1/2014 - 1/2014 |
| Aaon Inc. | Corporate Payroll & Tax Manager | 1/2011 - 1/2013 |
| Chipita America Inc. | Corporate Tax Manager | 1/2008 - 1/2011 |
| Stanfield & O'dell | Senior Tax Accountant | 1/2007 - 1/2008 |
| Bentonville Payroll & Tax Services | Owner | 1/2003 - 1/2007 |
| Tyson Foods Inc. | Director Of Corporate Taxes | 1/1991 - 1/2003 |
| Wal Mart Stores Inc. | Sr. Tax Accountant | 1/1986 - 1/1991 |
| Illinois Department Of Revenue | Senior Revenue Auditor | 1/1982 - 1/1986 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Oklahoma State University | Accounting | 1982 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

