Description
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
State Street Corporation | Managing Director | 1/2011 - 1/2016 |
New Edge Trading Group | Vice President | 1/2009 - 1/2011 |
Countrywide Securities | Senior Vice President Fixed Income Salesman | 1/2007 - 1/2007 |
Hsbc Securities | Senior Vice President | 1/2001 - 1/2007 |
Pnc Bank | Managing Director | 1/1998 - 1/2007 |
Mbs | Interest Rate Swaps | 1/1997 - 1/1998 |
Dlj Securities | Senior Vice President | 1/1996 - 1/1997 |
Lehman Bros. | Senior Vice President | 1/1989 - 1/1996 |
![Right_template4_bottom](/images/templates/colorful/right_template4_bottom.png?1597775387)
Accomplishments
Highlights:
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)
Keywords
![Left_template4_bottom](/images/templates/colorful/left_template4_bottom.png?1597775387)