Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Data Scientist Consultant | 3/2011 - Present |
Terenine | Director Of Analytics | 3/2010 - 2/2011 |
Tandus Centiva Corp | Strategic Marketing Analyst | 6/2008 - 10/2009 |
Promoworks | Market Research Analyst | 5/2006 - 3/2008 |
Career Education Corporation | Marketing Information Manager | 10/2002 - 4/2006 |
University Of Chicago | Research Support Analyst Graduate School Of Business Computing Services | 6/2002 - 10/2002 |
The Weinstein Organization | Senior Analyst And Data Specialist | 10/2000 - 11/2001 |
Ronald J. Krumm & Associates | Analyst | 1/1999 - 7/2000 |
Univ. Of Tennessee | Teachers Assistant/Senior Tutor Mathematics Department | 8/1994 - 5/1998 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
UNIVERSITY OF TENNESSEE | Double Major | 1998 | Bachelor Degree |
Accomplishments
Highlights:
Companies I like:
Analytical-Solution