Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Wood Group | Project Engineer | 1/2012 - 1/2015 |
Conoco Phillips | Project Engineer | 1/2011 - 1/2012 |
Ranhill Worley Parsons Malaysia | Senior Project Engineer | 1/2009 - 1/2011 |
Ras Gas Co. Ltd. | Project Interface Coordinator | 1/2006 - 1/2009 |
Krebs Engineers | Project Manager | 1/2005 - 1/2006 |
Center Point Energy | Project Manager Pipeline Services | 1/2001 - 1/2005 |
Schlumberger Oilfield Services | Project Manager | 1/1995 - 1/2001 |
Baker Hughes Process Systems (Bhps) Inc. | Design Engineer Direct Sales Franchise Owner | 1/1990 - 1/1995 |
Amoco Production Company | Mechanical Engineer, Production Engineer | 1/1981 - 1/1983 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
not provided | Mechanical Engineering | 1981 | Bachelor Degree |