Occupation:Chief Information Officer |
Location:Henderson, NV |
Education Level:Master |
Will Relocate:YES |
Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Cio/Analyst | 10/2008 - Present |
Fluent | Specialized Engineering Computing For Faculty And Research Projects Comsol | 5/2006 - 12/2008 |
Nye County Nv | D.O.E | 9/2005 - 5/2006 |
Federal Facility For | Analyst/Networkfull Time Consultant | 7/2002 - 9/2005 |
At&T | Analyst/Project Manager/Systems Architect (C Band Manager) | 6/2000 - 4/2001 |
American Electric Power | Analyst/Chief Internet Firewall Systems Architect | 6/1999 - 4/2000 |
National City Corporation | Network Architect/Analyst/Internet Specialist | 12/1996 - 4/1999 |
Nationwide Insurance | Analyst/Postmaster/Systems Admin | 11/1992 - 6/1996 |
Data Tech Images | President/Owner | 6/1984 - 12/1992 |
(Confidential) | Sub Task Project Manager/Version Control Agent | / - Present |

Accomplishments
Highlights:

Keywords
