Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Director Of Finance Corporate Controllership | 1/2014 - Present |
Marketing | Partner To Corporate Is Finance Leader Director Of Finance Fp&A Headquarters Operations Ma & Pa Finance Leader Finance Leader Director Of Finance Fp&A Service Division (New Business Segment) | 2/2012 - 12/2013 |
Ge | Finance Leader Global Manufacturing Fp&A Manager | 11/2003 - 10/2004 |
Industrial Systems | Fp&A Manager | 10/2001 - 10/2003 |
Ge | Finance Manager Fp&A | 9/2001 - 10/2001 |
General Electric | Finance Manager Fp&A | 6/1999 - 10/2004 |
Turbine Controls | Finance Leader | 6/1999 - 9/2001 |
Motorola | Senior Business Analyst | 5/1997 - 6/1999 |
Motorola Inc. | Division Controller | 8/1993 - 6/1999 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
F.W. Olin Graduate School of Business Babson College | Accounting | 1993 | Master Degree |