Description
I have been a commercial real estate appraiser for nearly 30 years, traveling to 41 U.S. states, 3 Canadian provinces, 3 Mexican states, Japan, and the Netherlands. I am currently acting as a consultant in various short-term projects advising commercial real estate investors. I am primarily an analyst, and am interested in joining a firm in which I could contribute as a commercial real estate analyst.
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Owner | 10/2008 - Present |
Porto Leone Consulting | Director of Real Estate Advisory Services | 9/2007 - 10/2008 |
Marshall & Stevens | Director | 2/2003 - 9/2007 |
Self-Employed Commercial Real Estate Appraiser | Principal | 9/1995 - 2/2003 |
EAC Valuation | Commercial Real Estate Appraiser | 2/1989 - 9/1995 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Appraisal Institute | Analyzing Tenant Credit Risk and Commercial Lease Analysis | 2010 | Trade School Degree |
Appraisal Institute | Online Rates and Ratios: Making sense of GIMs, OARs, and DCF | 2010 | Trade School Degree |
Appraisal Institute | MAI Track | 1991 | Trade School Degree |
Appraisal Institute | MAI Track | 1990 | Trade School Degree |
Appraisal Institute | MAI Track courses | 1990 | Trade School Degree |
Pooley Associates | Real Estate Salesperson | 1989 | Trade School Degree |
Polley Associates | Real Estate Salesperson | 1989 | Trade School Degree |
Shippensburg University | Finance/Economics | 1988 | Bachelor Degree |
Radnor High School | College Prep | 1984 | High School/GED Degree |
Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Blog | Contra Krugman | media url | A weekly podcast, featuring Austrian School economists Bob Murphy and Tom Woods, refuting Paul Krugman's New York Times column. |
Book | Man, Economy & State with Power and Market | media url | Murray N. Rothbard's great treatise Man, Economy, and State and its complementary text Power and Market, are here combined into a single edition as they were written to be. It provides a sweeping presentation of Austrian economic theory, a reconstruction |
Book | The Office Building | media url | This new edition of the classic reference is a three-part text that presents the principles and techniques of market and marketability analysis, illustrates these concepts with case study applications, and explains how the information developed in the app |
Book | Market Analysis for Real Estate, Second Edition | media url | Market analysis is essential to real estate appraisal, and only an experienced, trained valuation professional can provide the type of in-depth study required to identify the supply and demand for a class of property in a specific market and assess the ma |
Accomplishments
Highlights:
I won the Appraisal Institute Armstrong/Kahn Award for my article "A Practical Guide to Evaluating the Functional Utility of Warehouses",which was published in the January 1999 issue of The Appraisal Journal.Companies I like:
Jones Lang Lasalle; Deloitte; PriceWaterhouseCoopers, CBRE, Jackson Cross
Job Skills
Team Leadership | |
Problem Solving | |
Analysis | |
Tableau software | |
Delaware Chancery Court: Expert Witness, real estate | |
Argus real estate financial analysis software |
Keywords
- Financial
- Microsoft
- Microsoft Access
- Microsoft Excel
- Microsoft Outlook
- Microsoft PowerPoint
- Microsoft Visual Basic for Applications
- Microsoft Word
- Appraisals
- Management
- Microsoft Excell
- Microsft PowerPoint
- Microspoft Visual Basic for Applications
- Microspoft PowerPoint
- Real Estate
- Marshall & Stevens
- EAC Valuation
- Argus software
- Delaware Chancery Court
- Expert Witness
Responsibilities
Financial analysis