Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Dimension Data | Project Manager Implementations Manager Advertising Implementations | 1/2015 - 1/2015 |
| Co., Inc. | Project Manager Project Manager / Advertising Implementations | 1/2007 - 1/2014 |
| Corporate Relocation | Project Manager | 1/2000 - 1/2002 |
| The Montgomery Advertiser | Director Of Information Technology Manager Corporate System Services / Fin, Hr Systems Analyst/Project Lead Programmer/Analyst | 1/1998 - 1/2000 |
| Information System Consultants | Consultant | 1/1990 - 1/1992 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| George Mason University | Information Systems Resource Management | 1990 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

