Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Sikorsky Lockheed Martin | Consultant Rms Avionics Data Analyst | 11/2017 - 5/2018 |
Lachman Consultants | Consultant Business Analyst | 8/2016 - 9/2016 |
Northwell Health (Formally Nslij Health System) | Business Web Developer / Database Developer / Project Manager | 6/2014 - 4/2016 |
Biodex | Consultant Database Administrator | 3/2014 - 5/2014 |
Broadridge | Consultant Vba Programmer | 1/2014 - 3/2014 |
Misonix | Consultant Report Writer Sql Server Developer / Project Manager / Director Of New Technology | 9/2013 - 12/2013 |
Phoenix House Foundation | Database Administrator / Project Manager | 3/2007 - 11/2008 |
Nbty | E Commerce Database Developer And Administrator | 10/2004 - 3/2007 |
Symbol Technologies | Database Programmer (Contractor) | 8/2004 - 10/2004 |
Fala Direct Marketing | Consultant Business Analyst/Programmer | 5/2003 - 7/2004 |
Sunline Auto Restyling | It Consultant | 4/2002 - 4/2003 |
Credit Suisse First Boston | Programmer/Dba/Network Administrator | 4/1996 - 3/2002 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
American InterContinental University | Perceptive Document Management Software training | 2003 | Bachelor Degree |