Description

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Nyse: Mkt: Symbol | 1/2015 - Present |
Alteva, Inc. | Chief Executive Officer And Board Member | 1/2013 - 1/2015 |
Snom Technology Inc. | Chief Executive Officer And Executive Board Member | 1/2012 - 1/2014 |
Tii Network Technologies Inc. | Nasdaq: Symbol | 1/2012 - 1/2012 |
Tiii | Board Directorelected Chairman President And Ce Oreplacing Departing Ceo | 1/2008 - 1/2012 |
Tamco Technology Corp. | President/Consultant | 1/2007 - 1/2010 |
Cognitronics Corporation | Amex: Symbol | 1/2006 - 1/2007 |
Cgn | President And Chief Executive Officer And Director | 1/1994 - 1/2006 |
Tie/Communications Inc. | Amex: Symbol | 1/1994 - 1/1994 |
Tie/Communications, Inc. | Executive Vice President | 1/1991 - 1/1994 |
Tie | Tie/Communications Amex Listed | 1/1981 - 1/1994 |

Accomplishments
Highlights:

Keywords
