Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Innovative Chemical Products Llc | Hybrid Business Analyst/Project Manager | 9/2016 - 4/2018 |
| Various Companies | Contract Business Analyst | 9/2015 - 8/2016 |
| Qlik Technologies | E Commerce Business Analyst | 3/2015 - 8/2015 |
| Sharkninja | Business Process Analyst | 11/2013 - 2/2015 |
| Keurig | Enterprise Business Analyst | 6/2012 - 11/2013 |
| The Tjx Companies | Contract Business Analyst | 4/2011 - 3/2012 |
| Bj's Wholesale Club | Business Analyst | 9/2005 - 1/2011 |
| Massachusetts Turnpike Authority | Programmer/Analyst | 2/2003 - 3/2005 |
| Aspen Technology | Programmer/Analyst Positions | 2/2003 - 2/2003 |
Accomplishments
Highlights:
Keywords

