Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| City National Bank | Current Rpgle Programmer, Analyst | 6/2017 - 12/2017 |
| Royal Caribbean Cruises Ltd. | Rpgle Programmer, Analyst | 6/2016 - 4/2017 |
| Total Bank | Rpgle Programmer, Analyst | 9/2015 - 4/2016 |
| Frontier Communications | Rpgle Programmer, Analyst | 7/2008 - 9/2015 |
| Southern Wine & Spirits | Rpgle Programmer/Analyst Moreno Consulting | 6/2008 - 6/2008 |
| Vormittag Associates Inc. | Rpgle Programmer/Analyst | 12/2007 - 12/2007 |
| Republic Federal Bank | Rpgle Programmer/Analyst | 11/2007 - 11/2007 |
| Espirito Santo Bank | Rpgle Programmer/Analyst Evergreen Consulting | 6/2006 - 6/2006 |
| Warner Bros Publications | Rpgle Programmer/Analyst Consultant | 7/2005 - 7/2005 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| not provided | UCMM Dominican Republic | 1989 | Bachelor Degree |
Accomplishments
Keywords

