Description
Experience Summary Education
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Chiyoda International Corporation | Project Engineer | 1/2015 - 1/2016 |
The Shaw Group Inc. | Project Engineer/Manager, Proprietary Equipment | 1/2007 - 1/2015 |
Feed Injectors Projects/Client List | Engineering Manager Sales Coordinator | 1/2007 - 1/2007 |
Koch Glitsch Lp | Regional Sales Manager | 1/2006 - 1/2006 |
Shaw Stone & Webster, Inc. | Sales Coordinator | 1/2005 - 1/2006 |
Amistco Separations Inc. | Sales Engineer | 1/2004 - 1/2005 |
Acs Industries | Sales Engineer | 1/2002 - 1/2003 |
The Refining Group | Applications Engineer Applications Engineer | 1/2000 - 1/2002 |
Sulzer Chemtech Usa / Nutter Engineering | Gulf Coast Regional Manager | 1/1997 - 1/2002 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
The University of Tulsa | Science, Chemical Engineering, Environmental Option | 1997 | Bachelor Degree |