Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
(Confidential) | Veteran's Administration | 7/2014 - Present |
Oversight Agency | Analyst | 3/2013 - 6/2014 |
Temple University School Of Medicine | Research Analyst And Program Manager (Varying Temporary Grant Funded Assignments) | 1/2008 - 7/2011 |
Schering Plough Research Institute | Epidemiology Specialist / Pharmacovigilance Analyst | 12/2005 - 9/2006 |
Merck & Co. Inc. | Epidemiology Program Manager And Data Analyst | 9/2003 - 8/2005 |
Thomas Jefferson University Medical School | Cancer And Pregnancy Registry Development | 1/2002 - 1/2003 |
Nih Epa Grant Funded Research | Program Manager | 1/2001 - 1/2002 |
Philadelphia Public Health Management Corporation | Project Director | 1/1998 - 1/2001 |
Centers For Disease Control And Prevention | Surveillance Project Director Research Associate, Center For Addiction Research | 1/1990 - 1/1997 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
the Rutgers State University Psychology | 1981 | Master Degree |
Accomplishments
Highlights:
Companies I like:
1952