Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Slk America At M&T Bank | Contract Beacon Hill Consulting At Goodyear Sr. Engineer | 9/2017 - 1/2018 |
| Emerald Consulting Group | Sr. Analyst | 3/2016 - 6/2016 |
| Solu Technology City Of Rochester Tax Billing | Sr. Analyst, Prod. Support | 12/2014 - 6/2015 |
| Lighthouse Technical Services At Hsbc | Sr. Engineer, Prod. Support | 3/2012 - 4/2014 |
| Pinnacle Business Systems Inc. (Abcbs) | Team Lead | 3/2006 - 2/2012 |
| Infinite Computer Solutions | Consultant | 9/2001 - 12/2001 |
| Genesys Laboratories | Sr. Analyst, Conversion | 1/2001 - 3/2006 |
| State Of New Mexico Conversion Manager | Conversion Manager | 9/2000 - 7/2001 |
| Norfolk Southern Railroad | Team Lead | 3/1998 - 9/2000 |
| Square | Sr. Analyst, Conversion | 6/1997 - 3/1998 |
| Maxim Group | Ameritech Sr. Analyst | 6/1995 - 4/1997 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Boston College | Operations Research | 1971 | Bachelor Degree |
Accomplishments
Highlights:
Keywords

