Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| (Confidential) | Project Engineer | 8/2015 - Present |
| Flint Hill Resources | Project Manager | 10/2012 - 6/2015 |
| Tesoro Refining And Marketing | Lead Project Engineer | 4/2008 - 10/2012 |
| Ppg Industries Chlor/Alkali And Derivatives Chemical Plant | Principal Project Engineer/Root Cause Analysis Facilitator | 12/1990 - 4/2008 |
| Tarleton State/Texas A&M Mechanical Engineering Student | Bachelors Of Science | 1/1987 - 12/1990 |
| Jan. | Senior Piping Designer/Draftsman | 3/1974 - 3/1974 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Texas A&M University | 1990 | Bachelor Degree | |
Accomplishments
Highlights:
Keywords


