Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Pacific Architects And Engineers | Supply Technician | 10/2017 - 2/2018 |
| The Home Depot | Sr. Analyst | 9/2017 - 10/2017 |
| Brand Advocate | Supply Chain Development Data Analyst | 3/2017 - 9/2017 |
| Exxon Mobil Chemical Company | Major Capital Projects Project Advisor Intermediates Global Supply Chain Improve Intern | 4/2015 - 1/2016 |
| Intel Corporation | Corporate Strategic Procurement Supplier Diversity Data Analytics Intern | 5/2014 - 8/2014 |
| Bmw Manufacturing Co. | Supply Chain Planning Intern Assembly Production Intern | 5/2013 - 8/2013 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Georgia Institute of Technology | Industrial and Systems Engineering | 2014 | Bachelor Degree |
Accomplishments
Keywords

