Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Comerica Bank | Sr. Technical Project Manager (Consulting) | 3/2013 - 11/2017 |
| Sun Trust Bank | Project Manager/Sr. Business Analyst | 9/2004 - 3/2013 |
| Touch Point Solutions | Sr. Business Systems Analyst/Project Manager | 3/2004 - 8/2004 |
| Sorelle Technologies | Technical Business Analyst | 1/2003 - 11/2003 |
| Web Tone Technologies | Technical Analyst | 11/1999 - 1/2003 |
| Dynamic Computer Solutions | Technical Analyst | 5/1998 - 11/1999 |
| Bell South International | Support Analyst | 12/1994 - 5/1998 |
| Emerald Data Solutions | Field Technician | 3/1994 - 12/1994 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| DeVry University | 1994 | Bachelor Degree | |
Accomplishments
Highlights:
Keywords

