Description
Highly motivated, eager to take on new challenges and make a difference. Excellent with numbers, analyzing and financial comparisons. Strong aptitude towards Accounts. Extremely dedicated and sincere.

Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Perris Elementary School District | Staff Accountant | 2/2009 - 3/2009 |
Ziehm Imaging Inc | Financial Analyst/Staff Accountant | 2/2008 - 1/2009 |
National Commodity Exchange Ltd | (Confidential) | 2/2005 - 5/2006 |

Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Becker CPA | Accounting | 2010 | Certification Degree |
Institute of Business Management | Finance | 2004 | Master Degree |

Accomplishments
Highlights:

Job Skills
Time Management | ![]() ![]() ![]() ![]() |
Account Analysis | ![]() ![]() ![]() ![]() |
P&L responsibilities | ![]() ![]() ![]() ![]() ![]() |
Presentation | ![]() ![]() ![]() ![]() ![]() |
Technology Solutions | ![]() ![]() ![]() ![]() |
Sales Support | ![]() ![]() ![]() ![]() ![]() |
Software Implementation | ![]() ![]() ![]() ![]() |

Keywords

Responsibilities
Responsible for analyzing members' financial positions, determining their eligibility.
Handling all communication with members relating to their financial records.Entirely responsible for preparing Company's Employee Handbook and its implementation.
