Occupation:Power Plant Equipment Operator |
Location:Frankfort, OH |
Education Level:Some College Units Completed |
Will Relocate:YES |
Description
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Centrus Energy Inc | Operations Shift Supervisor | 9/2013 - 3/2016 |
US Navy (USS Abraham Lincoln) | Machinery Division Leading Chief | 11/2010 - 9/2013 |
US Navy (COMSUBPAC) | Force Mechanic | 9/2007 - 11/2010 |
US Navy (USS Augusta) | Machinery Division Leading Chief | 12/2002 - 9/2007 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Liberty University | Business Administration/Prject Management | 2016 | Some College Units Completed Degree |
Naval Nuclear Power School | Nuclear Power Operations | 1993 | Trade School Degree |
South Garland High School | General Education | 1990 | High School/GED Degree |
Social Media
TYPE | TITLE | URL | DESCRIPTION |
---|---|---|---|
Website | media url | Social media website |
Accomplishments
Highlights:
Job Skills
Microsoft PowerPoint | |
Scheduling | |
Trend Analysis | |
Planning | |
Policies and Procedures | |
Quality | |
Leadership | |
Communication | |
Managing |