Description
Work Experience
| COMPANY | POSITION HELD | DATES WORKED |
|---|---|---|
| Armortech | (Confidential) | 4/2006 - 4/2007 |
Education
| SCHOOL | MAJOR | YEAR | DEGREE |
|---|---|---|---|
| Cincinnati State | Civil Engineering | 2001 | Associate Degree |
Accomplishments
Highlights:
Job Skills
| P&L responsibilities | ![]() ![]() ![]() ![]() |
| Presentation | ![]() ![]() ![]() ![]() |
| Technology Solutions | ![]() ![]() ![]() ![]() ![]() |
| Sales Support | ![]() ![]() ![]() ![]() ![]() |
| Requirements Analysis & Specification | ![]() ![]() ![]() |
| Leadership | ![]() ![]() ![]() ![]() ![]() |
Keywords


