Occupation:Financial Analyst |
Location:Montgomery, AL |
Education Level:Trade School |
Will Relocate:YES |
Description
Creative and energetic financial professional with exceptional data manipulation skills and high attention to detail.
Work Experience
COMPANY | POSITION HELD | DATES WORKED |
---|---|---|
Harris IT Services | (Confidential) | 5/2006 - 4/2008 |
Multimax | (Confidential) | 1/2001 - 5/2006 |
US Air Force | (Confidential) | 5/1996 - 5/2000 |
Education
SCHOOL | MAJOR | YEAR | DEGREE |
---|---|---|---|
Auburn University of Montgomery | Business Administration | 2006 | Associate Degree |
Unisys | Office Administration | 2004 | Trade School Degree |
US Air Force | Workgroup Administration | 1999 | Trade School Degree |
US Air Force | Information Management | 1996 | Trade School Degree |
Accomplishments
Highlights:
Developed and maintained Employee Database (MS Access) to streamline employee data and automate routine forms/reports.Companies I like:
Company is not as important as the office atmosphere
Job Skills
Keywords
Responsibilities
Budgeting, Cost Proposals, AP/AR, cost variance.